|
1840 - 1911 (71 years)
-
Name |
Elijah Mathias Strauser |
Born |
1840 |
Gender |
Male |
Died |
1911 |
Person ID |
I1122067616 |
Master Tree | Descendants of James Morris and Margaret Cooke |
Last Modified |
3 May 2006 |
Family |
Lucy Williams, b. 1841, d. 1926 (Age 85 years) |
Married |
1861 |
Children |
+ | 1. Gamaliel Wright Strauser, b. 1862, d. 1950 (Age 88 years) |
+ | 2. Mary Ida Strauser, b. 1864, d. Bet. 1899 and 1959 (Age 95 years) |
+ | 3. Alice Amelia Strauser, b. 1867, d. 1954 (Age 87 years) |
+ | 4. David Zebina Strauser, b. 1869, d. 1952 (Age 83 years) |
+ | 5. Lucy Augusta Strauser, b. 1871, d. Bet. 1914 and 1966 (Age 95 years) |
+ | 6. Elizabeth Olive Strauser, b. 1874, d. Bet. 1913 and 1969 (Age 95 years) |
+ | 7. Jalie Estrella Strauser, b. 1879, d. 1964 (Age 85 years) |
+ | 8. Elijah William Strauser, b. 1881, d. 1959 (Age 78 years) |
| 9. Clina Belle Strauser, b. 1885, d. 1888 (Age 3 years) |
|
Family ID |
F1047624488 |
Group Sheet | Family Chart |
|