1794 - 1862 (67 years)
-
Name |
Peter Erlin Kaiser |
Born |
24 Nov 1794 |
Johnstown, Cambria, Pennsylvania, United States |
Gender |
Male |
Residence |
1851 |
York, York, Ontario, Canada [1] |
Residence |
1861 |
York, York, Ontario, Canada [2] |
Died |
27 Mar 1862 |
York, Ontario, Canada |
Person ID |
I17558566913 |
Master Tree | Isaac Bennett Descendants |
Last Modified |
19 Aug 2010 |
Family |
Phebe Bennett, b. 12 Jul 1804, Vaughan, York, Ontario, Canada , d. 17 Jan 1886, Wellington, Ontario, Canada (Age 81 years) |
Children |
+ | 1. Mary Anne Kaiser, b. 1820, Ontario, Canada , d. 9 May 1875 (Age 55 years) |
+ | 2. Elizabeth Kaiser, b. 1822, Markham, York, Ontario, Canada , d. 13 Apr 1884, Wellington, Ontario, Canada (Age 62 years) |
+ | 3. Catherine Irvine Kaiser, b. 1823, Ontario, Canada , d. 19 Dec 1895, York, Ontario, Canada (Age 72 years) |
+ | 4. Sarah Kaiser, b. 8 Aug 1825, York, Ontario, Canada , d. 7 May 1898, Hibbert, Huron, Ontario, Canada (Age 72 years) |
+ | 5. Margaret Kaiser, b. 1827, Vaughan, York, Ontario, Canada , d. 21 Aug 1892, Vaughan, York, Ontario, Canada (Age 65 years) |
+ | 6. Jacob Kaiser, b. 1829, Ontario, Canada , d. 21 Dec 1889, York, Ontario, Canada (Age 60 years) |
| 7. Susannah Kaiser, b. 1830 |
+ | 8. Phoebe Kaiser, b. 1832, Ontario, Canada , d. 30 May 1903, Ontario, Canada (Age 71 years) |
| 9. Peter E Kaiser, b. 1834, York, Ontario, Canada , d. 23 Aug 1915, Hamilton, Wentworth, Ontario, Canada (Age 81 years) |
| 10. Frances Kaiser, b. 1836 |
| 11. Matilda Kaiser, b. 1837, Vaughan, York, Ontario, Canada , d. 27 May 1917, Unionville, York, Ontario, Canada (Age 80 years) |
+ | 12. Jesse Bennett Kaiser, b. 14 Jan 1839, Ontario, Canada , d. 26 Feb 1918, Wellington, Ontario, Canada (Age 79 years) |
+ | 13. Julie Ann Kaiser, b. 1841, Ontario, Canada , d. 19 Aug 1886, York, Ontario, Canada (Age 45 years) |
+ | 14. Lucinda Kaiser, b. 1845, York, Ontario, Canada , d. 23 Jan 1884, Wellington, Ontario, Canada (Age 39 years) |
+ | 15. Joshua Kaiser, b. 26 Oct 1848, Ontario, Canada , d. 24 Mar 1922, York, Ontario, Canada (Age 73 years) |
| 16. Mary Kaiser, b. 1848, Ontario, Canada |
|
Last Modified |
19 Aug 2010 |
Family ID |
F16053351544 |
Group Sheet | Family Chart |
-
-
|