1780 - 1821 (41 years)
-
Name |
Ana Arnesdatter |
- Rugla (Steenstad-Vasdalen)/Rugla (Steenstad-Vasdalen)
|
Born |
1780 |
Rugla, Omdal, Solum, Telemark, Norway |
Gender |
Female |
Died |
1821 |
Vasdalen, Helgen, Holla, Telemark, Norway |
Person ID |
I5856886396 |
Master Tree |
Last Modified |
11 Dec 2019 |
Family |
Christen Pedersen, b. Dec 1777, Vasdalen, Helgen, Holla, Telemark, Norway , d. Abt. 1840, Vasdalen, Helgen, Holla, Telemark, Norway (Age ~ 62 years) |
Married |
Abt. 1802 |
Children |
+ | 1. Kari Christensdatter, b. 1804, Vasdalen, Helgen, Holla, Telemark, Norway |
+ | 2. Arne Christensen, b. Mar 1803, Vasdalen, Helgen, Holla, Telemark, Norway |
+ | 3. Peder Christensen, b. Jan 1807, Vasdalen, Helgen, Holla, Telemark, Norway |
+ | 4. Anne Christensdatter, b. Sep 1808, Vasdalen, Helgen, Holla, Telemark, Norway , d. 13 Nov 1873, Whitewater, Walworth, Wisconsin, United States (Age ~ 65 years) |
+ | 5. Karen Susanne Christensdatter, b. 27 Apr 1811, Vasdalen, Helgen, Holla, Telemark, Norway |
+ | 6. Christen Christensen, b. 27 Apr 1813, Helgen, Holla, Telemark, Norway |
+ | 7. Niels Christensen, b. 13 May 1815, Vasdalen, Helgen, Holla, Telemark, Norway |
+ | 8. Anders Christensen, b. 29 May 1817, Vasdalen, Helgen, Holla, Telemark, Norway |
+ | 9. Carl Christensen, b. 2 Oct 1819, Vasdalen, Helgen, Holla, Telemark, Norway , d. 04 Nov 1848, Skien, Solum, Telemark, Norway (Age 29 years) |
+ | 10. Anna Maria Christensdatter, b. 1 Jul 1821, Vasdalen, Helgen, Holla, Telemark, Norway , bur. 1 Feb 1880, Whitewater, Walworth, Wisconsin, United States (Age ~ 58 years) |
|
Last Modified |
11 Dec 2019 |
Family ID |
F5350499055 |
Group Sheet | Family Chart |
-
|